![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Test Standard: | ASTM D217,astm D5 | Keyword: | Penetrometer |
---|---|---|---|
Power Supply: | AC 220V±10%, 50 Hz | Measuring Range: | (0~600)penetration |
Standard Needle: | 50mm,2.5g±0.05g | Standard Cone: | 102.5±0.05 G |
Size: | 280mm × 350mm × 700mm | Power Consumption: | Less Than 300W |
High Light: | oil analysis machine,oil analyzer equipment |
No | Item | Unit | Qty | Remark |
1 | Grease worker | Set | 1 | |
2 | Bimetal thermometer and holder | Piece | 1 | |
3 | Standard needle——By Table 1 configuration | —— | —— | |
4 | Weight——By Table 1 configuration | —— | —— | |
5 | Sample dish——By Table 1 configuration | —— | —— | |
6 | Mercury thermometer——By Table 1 configuration | —— | —— | |
7 | Cone penetration sample vessel | Piece | 1 | |
8 | O type ring (Ф105×5) ——Mounted on a large sample device | Piece | 1 | |
9 | Standard Cone | Piece | 1 | |
10 | Needle link | Piece | 1 | |
11 | Glass sinks | Set | 1 | |
12 | 2A fuse (Ф5 × 20) | Piece | 1 | |
13 | Tripod | Piece | 1 | |
14 | Magnetic stirring | Piece | 1 | |
15 | Monitor battery (LR44,1.5V button batteries, φ11.5 × thickness of 5) | Grain | 1 |
Table 1 Instrument configuration table with accessories
Item | GB/T 4509-1998Standard | GB/T 4509-2010Standard | T0604-2011 in JTG E20-2011 standard | |
Standard needle | 50㎜,2.5g±0.05g | 3Pieces | 3Pieces | 3Pieces |
60㎜,2.5g±0.05g. | —— | 3Pieces | —— | |
Sample dish | Φ55㎜×H16㎜ | —— | 3Pieces | —— |
Φ55㎜×H35㎜ | 1Piece | 3Pieces | 3Pieces | |
Φ55㎜×H70㎜ | Optional | 3Pieces | Optional | |
Φ70㎜×H45 | Optional | Optional | Optional | |
Thermometer | (0~50)℃,scale division is 0.1℃ | 1Piece | —— | 1Piece |
(-8~32)℃,scale division is 0.1℃ | —— | 1Piece | —— | |
(25~55)℃,scale division is 0.1℃ | —— | 1Piece | —— | |
Weight | 50g | 2Pieces | 1Piece | 2Pieces |
100g | —— | 1Piece | —— |
Contact Person: Sandy
Tel: +8618375924804