DONGGUAN YUYANG INSTRUMENT CO.,LTD
China Good Quality Manufacturer of Testing Equipment
Place of Origin: | CHINA |
Brand Name: | YUYANG |
Certification: | GB/T16292-1996,ISO14644-1 |
Model Number: | YY098 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | case package |
Delivery Time: | 1-3 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/ month |
DETECTION PRINCIPE: | Laser Scattering Detection Principle | WORKING POWER: | DC3-5V |
---|---|---|---|
BATTERY CAPACITY: | 3.7VDC,6000mAh | INTERFACE LANGUAGES: | CHINESEENGLISH |
Dimensions: | 195*77*46cm(L*W*H) | Weight: | 350g |
High Light: | textile testing machines,fabric stiffness tester |
Dust proof efficiency detecter for facial mask cloth 3.7VDC,6000mAh
Description:
GT-1000 series multifunctional gas detector are handhold gas and dust detector which can be configure flexibly up to 5 gas sensors or 3 gas sensors plus 1 dust sensor,and can simultaneously detect temperature and humidity of the sample gas.
Features:
1. Monitor PM0.3,PM1.0,PM2.5,PM10 at the same time.
2. Two concentration units are available PC/L,ug/m3.
3. Three Detection Modes can be choosed:Weight,Quantity,Purification efficiency.
4. Four kind of Dust Particle can be tested:PM0.3/PM1.0/PM2.5/PM10
5. Up to123,200 groups data can be storage.
6. Equipped with temperature and humidity detect function as standard
7. All software automatic calibration, each kind of sensor can calibrate up to 6 target concentration values
8. Chinese and English operation model are available,user-friendly.
Specifications:
Product type: | Portable,Dust Particle Counter | ||
Detection Range: | 0-999ug/m3 0-99999999PC/L | ||
Resolution: | 1ug/m3,1PC/L | ||
Dust sensor : | Laser dust sensor (0.3um,1.0um,2.5um,10um) | ||
Temperature and humidity: | Temperature detection range:-40 ~ 120ºC Humidity detection range:0-100%RH |
||
Detection pattern: | Pumping,the flow rate is adjustable. | ||
Detection Accuracy: | ≤±3%F.S | Linearity Error: | ≤±1%F.S |
Reaction Time: | ≤20 S(T90) | Zero drift: | ≤±1%(F.S/Year) |
Detection Method: | Real-time detection mode and timing detection,Cycle detection mode mode can be switch freely |
4. Specification
Dimensions | 195*77*46cm(L*W*H) |
Weight | 350g |
Reference standard | GB/T16292-1996, ISO14644-1 |
Contact Person: Seline Yu
Tel: +86-13825728643