Place of Origin: | CHINA |
Brand Name: | YUYANG |
Certification: | ISO5470 |
Model Number: | YY833 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | Wooden Box |
Delivery Time: | 1-3 WORK DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 SETS A MONTH |
Blackboard Temperature Range: | Room Temperature 30 ℃ ~ + 80 ℃ | Shell Material: | Stainless Steel 304 / Coating |
---|---|---|---|
Light Source:: | 1.8 KW | Net Weight:: | 110 Kg |
Overall Dimensions: | 925 * 487 * 487 Mm | Power: | AC 220V/50HZ |
High Light: | thermal shock test chamber,salt spray test chamber |
Stability Rubber Xenon Lamp Light / Xenon Lamp Aging Test Chamber
General description:
1) Xenon Tester is to test the product undergone illumination / rain condensation / temperature / humidity / any other climatic changes.
2) Xenon Tester mainly for the test of non-ferrous/ organic /rubber plastic and building materials. It can provide data for user to evaluate the products' properties and performance in order to improve the product qualities.
Characteristics:
1. The inner tank is made of stainless steel, and the outer shell is coated with cold-rolled sheet electrostatic spraying. Imported intelligent temperature controller is adopted.
2. Small programmable controller, each system has protection function.
3. Nominal wire diameter of metal screen: 50 μm
4. Nominal spacing between lines: 75 μm
5. Talc dosage: 2kg/m3~4kg/m3
6. Dust proof test for electrician, electronics, automobile, motorcycle and other products and parts.
Standard
1. GB4208-2008/IEC 60529:2001
2. GB2423.37-2006/IEC 60068-2-68-1994
3. GJB150.12-2009
4. GB 7000-1-2007
5. GB10485
Spectification
Model |
HY-XD -80 |
HY-XD -150 |
HY-XD -225 |
HY-XD -408 |
HY-XD -800 |
HY- XD -1000 |
|||||||||
Inner size: WHD(cm) |
40*50 *40 |
50*60 *50 |
60*75 *50 |
60*85 *80 |
100*100 *80 |
100*100 *100 |
|||||||||
External size: WHD(cm) |
105*185 *115 |
105*185 *115 |
115*195 *115 |
135*210 *120 |
155*230 *145 |
155*230 *165 |
|||||||||
Temperature and humidity uniformity | ± 2°C; ± 3%RH | ||||||||||||||
Temperature range | 0ºC~80ºC, adjustable | ||||||||||||||
Humidity range | 30%~98%R.H | ||||||||||||||
Rainfall time | 1~9999min, adjustable | ||||||||||||||
Rainfall cycle | 1~240min,interval is adjustable | ||||||||||||||
Wavelength | 290nm~800nm | ||||||||||||||
Xenon lamp light | Xenon long-arc lamp, 1.8KW±10%, 290-800nm, 1200W/m2 | ||||||||||||||
Xenon lamp light quantity | 1PCS | 1 PCS | 1 PCS | 2 PCS | 3 PCS | 3 PCS | |||||||||
Box material | Stainless Steel SUS304# | ||||||||||||||
Control and cooling system | Korea TEMI programmable controller | ||||||||||||||
Power (w) | 4500 | 5500 | 6000 | 11800 | 13500 | 14000 | |||||||||
weight (kg) | 230 | 230 | 300 | 450 | 550 | 680 |
Contact Person: Yannis Ye
Tel: +86-13825723571