This Herb Drying Oven is designed for heating, solidification, drying, and dehydration of various materials including drugs, chemicals, food products, agricultural products, marine products, and electronic components. It accommodates raw medicines, crude drugs, traditional Chinese medicines, extracts, powders, granular drugs, packaging bottles, pigments, dyestuffs, vegetables, melons, fruits, sausages, plastic resins, and coatings.
Shelves, RS485 interface, printer, recorder, External Communication, remote control, Program temperature control device, wireless SMS alarm, USB data storage.
| Model Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | Drying Capacity (KG/LOT) | Electric Power (KW) | Fan Power (KW) | Steam Consumed (KG/H) | Drying Trolly | Baking Trays | Dimensions (L*W*H) mm |
| HOD-O | 60 | 9 | 0.45 | 10 | 1 | 24 | 1380*1200*2000 |
| HOD-I | 120 | 15 | 0.45 | 18 | 2 | 48 | 2260*1200*2000 |
| HOD-II | 240 | 30 | 0.45*2 | 36 | 4 | 96 | 2260*2200*2000 |
| HOD-III | 360 | 45 | 0.45*3 | 60 | 6 | 144 | 2260*3200*2000 |
| HOD-IV | 480 | 60 | 0.45*4 | 80 | 8 | 192 | 4280*2200*2270 |
| Technical Data - HOD-O Model | |
|---|---|
| Evaporation area (m³) | 7.1 |
| Efficient Volume (m³) | 1.3 |
| Drying Capacity (kg/lot) | 60 |
| Steam Consumption (kg/h) | 10 |
| Radiator area (m³) | 10 |
| Electric Power (kw) | 9 |
| Fan Volume (m³/h) | 3450 |
| Fan Power (kw) | 0.45 |
Send your inquiry directly to us