Place of Origin: | China |
Brand Name: | YUYANG |
Certification: | GB, UL, ASTM, CE, ISO |
Model Number: | YY909 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood Box |
Delivery Time: | 8-10 work days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10 sets per month |
Product Name: | Oxygen Index Apparatus | Usage: | Oxygen Transmission Rate Tester |
---|---|---|---|
Material: | Stainless Steel | Specimen Size: | 108 Mm * 108 Mm |
Specimen Thickness: | ≤3 Mm | Standard Test Area: | 50 Cm2 |
Carrier Gas: | 99.999% High-purity Nitrogen | Gas Supply Pressure: | ≥ 0.28 MPa |
High Light: | limited oxygen index tester,limiting oxygen index apparatus |
C230 Oxygen Transmission Rate Tester for Package Material and Plastic Films
Application:
C230 Oxygen Transmission Rate Tester is a professional, high efficiency and intelligent oxygen transmission rate test system which can be used to measure the oxygen transmission rate of plastic films, sheeting, paper, container and other packaging materials, etc.
Specification:
Table 1: Test Parameters Note1
Parameter Model | 230B | 230M | 230H | |
Test Range | cm3/(m2·d) (50cm2) | 0.5 ~ 6500 | 0.3 ~ 5000 | 0.1 ~ 5000 |
cm3/(m2·d) (7cm2) | 3.5 ~ 45000 | 2.1 ~ 35000 | 0.7 ~ 35000 | |
cm3/(pkg·d)(Package) | N/A | N/A | 0.0005 ~ 25 | |
Resolution | cm3/(m2·d) | 0.01 | 0.01 | 0.01 |
Repeatability | cm3/(m2·d) | Bigger one of ±0.5 and 5% | Bigger one of ±0.3 and 3% | Bigger one of ±0.1 and 2% |
Test Temperature | °C | 15 ~ 45 | 15 ~ 45 | 10 ~ 55 |
Accuracy | °C | ±0.5 | ±0.5 | ±0.2 |
Test Humidity | RH | N/A | N/A | 0% ~ 90% |
Accuracy | RH | N/A | N/A | ±2% |
Additional Functions | Humidity Control Device | N/A | N/A | Standard |
Package Test (3L Max.) | N/A | N/A | Optional | |
DataShieldTM Note4 | N/A | Optional | Optional | |
Computer System Required by GMP | N/A | Optional | Optional |
Table 2: Technical Specifications
Test Chamber | 3 test chambers with independent pipe system, which supports tests with different test parameters and provides independent test data |
Specimen Size | 108 mm X 108 mm |
Specimen Thickness | ≤3 mm |
Standard Test Area | 50 cm2 |
Carrier Gas | 99.999% High-purity Nitrogen (outside of supply scope) |
Carrier Gas Pressure | ≥0.28 MPa/40.6psi |
Port Size | 1/8 inch metal tubing |
Contact Person: Seline Yu
Tel: +86-13825728643