Place of Origin:
CHINA
Brand Name:
YUYANG
Certification:
ISO
Model Number:
LWR
| 1 | Rolling frequency | 44 times / min ± 1 times / min | 
| 2 | The crank radius | 152mm ± 2mm | 
| 3 | Rubber wheel dimensions | diameter 76.5mm ± 1mm, width of 26.0mm ± 1.0mm | 
| 4 | Rubber wheel hardness | Between HRC60 ~ HRC70 | 
| 5 | Rubber wheel loading weight | total weight of the car lay flat 56.7kg ± 0.5 kg; | 
| 6 | Test mode | There are 6.4mm, 12.7mm thickness of two kinds, according to the need to use the internal dimensions of 50mm × 380mm | 
| 7 | Sand frame | internal dimensions of length 355.0 mm × width 38.0 mm × thickness 0.5 mm | 
| 8 | Steel plate | dimensions of length 353 mm × width 36 mm × height 3 mm | 
| 9 | Dimensions | 1400mm × 260mm × 450 mm (length × width × height) | 
| 10 | Power Supply | AC380V, 50Hz, 550W (three-phase four-wire system, with zero line). | 

Send your inquiry directly to us