Place of Origin: | China |
Brand Name: | YUYANG |
Certification: | ISO |
Model Number: | IR2306 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood case |
Delivery Time: | 15 days |
Supply Ability: | 100 sets per month |
Keyword: | Megger Insulation Resistance Tester Meter Multimeter | Measuring Range: | 5KV,10V |
---|---|---|---|
Warranty: | 1 Year | Weight: | 2KG |
High Light: | electrical test equipment,electrical test kit |
Digital Insulation resistance tester is embedded real-time industrial microcomputer operating system, ultra-thin wire-shaped sheets header with the perfect combination of dot matrix liquid crystal display, this megger multimeter is with a variety of voltage output level (250V,500V,1000V,2500V,5000V,10000V), high capacity, strong anti-interference, the pointer and digital synchronous display, AC-DC dual-use, simple operation, automatic calculation of various insulation index (absorption ratio, polarization index), all measured characteristics with the anti-power-down function .
This insulation resistance tester is suitable for measuring high capacity transformers, transformers, generators, high voltage electric motors, power capacitors, power cables, surge arresters and other ideal insulation resistance test equipment.
III. Specifications:
Model | Measurement range | General introduction |
IR2550 Insulation Resistance tester |
2500V/0~100G; | Analog, |
5000V/0~200G; | Short Circuit Current:1mA | |
IR2000 | 2500V/0~100G; | Analog and digital display; |
Insulation Resistance Meter | 5000V/0~200G; | DC/AC Rechargeable Battery; |
Polarization Index and | ||
Absorption Ratio calculation; | ||
Short Circuit Current 3.3mA; | ||
Save test results in memory. | ||
IR2010 | 500V/0~20G; | Analog and digital display; |
Insulation resistance multimeter | 1000V/0~40G; | DC/AC Rechargeable Battery; |
2500V/0~100G; | Polarization Index and | |
5000V/0~200G; | Absorption Ratio calculation; | |
Short Circuit Current 3.3mA; | ||
Save test results in memory. | ||
IR2303 | 2500V/0~100G; | Analog and digital display; |
Insulation Resistance Megger | 5000V/0~200G; | DC/AC Rechargeable Battery; |
10000V/0~400G; | Short Circuit Current :1mA; | |
Save test results in memory. | ||
IR2305 | 250V/0~10G; | Analog and digital display; |
Insulation resistance test set | 500V/0~20G; | DC/AC Rechargeable Battery; |
1000V/0~40G; | Polarization Index and | |
2500V/0~100G; | Absorption Ratio calculation; | |
5000V/0~200G; | Short Circuit Current 3.3mA; | |
Save test results in memory. | ||
IR2306 | 5000V/0~200G; | Analog and digital display; |
Insulation resistance tester | 10000V/0~400G; | DC/AC Rechargeable Battery; |
Polarization Index and | ||
Absorption Ratio calculation; | ||
Short Circuit Current 3.3mA; | ||
Save test results in memory. | ||
IR2533 Insulation resistance meter |
500V/0~20G; | Analog, |
1000V/0~40G; | Short Circuit Current:1mA | |
2500V/0~100G; |
Contact Person: Yancy
Tel: +86-13827278034