Place of Origin:
China
Brand Name:
YUYANG
Certification:
ISO
Model Number:
YYF005
| No. | Item | Specification |
|---|---|---|
| -- | System Composition | Test room, control room, trolley, exhaust duct, data collection & analysis device, gas supply control device |
| 1 | Test Room | L3000 × W3000 × H2400 mm; brick building; top connecting hood with sampling pipe and exhaust duct; combustion heat & products discharged via exhaust duct |
| 2 | Ignition Source | 31 kW propane sandbox burners, two equal sides 250mm, height 80mm; placed on vertical rectangular box at trolley corner |
| 3 | Exhaust Pipe | Equipped with general measurement section for sensors and sampling tubes |
| 4 | Exhaust Speed | 0.50 ~ 0.65 m³/s |
| 5 | Test Room Ambient Temperature | K-type sheathed thermocouple, diameter 2mm; ambient pressure accuracy ±200Pa |
| 6 | Flue Temperature | K-type sheathed thermocouple, diameter 0.5mm |
| 7 | Temperature Measurement Accuracy | 0.5 ℃ |
| 8 | Flue High-Precision Pressure Sensor Accuracy | ±2Pa |
| 9 | Time Recording System Accuracy | 0.1s |
| 10 | Test Time | 1 ~ 30 minutes adjustable |
| 11 | Smoke Density Measurement | Built-in smoke density measurement system for in-test smoke density monitoring |
| 12 | Gas Analyzer | Imported key components |
| 13 | Control System | Embedded computer with 8.4-inch LCD; optional TCP/IP and RS-232 communication interfaces |
| 14 | Oxygen (O₂) Measurement | -- |
| 14.1 | Measuring Range | 0-25% |
| 14.2 | Signal Output | 4-20mA |
| 14.3 | Response Time (T90) | ≤2s |
| 14.4 | Ambient Temperature | 0-45 ℃ |
Send your inquiry directly to us